T56J11.21 is our new type Mstar solution LED TV Mainboard for more competitive price 32'' LED TV
We are professional R&D enterprise have devoted ourselves in LED/LCD Monitor fields for moren than 10 years.We have services many manufacturers of TV & Monitor all over the world.Our main business is LED TV Mainboard,PC Monitor board,T-CON board and other hardware with technology support.Welcome to buy TV spare parts from us,we will service with the best warranty and good price.
Features:
CHIPSET | TSUV56RJUL-Z1 | ||
BOARD TYPE | LED TV 3-in-1 Board | ||
PANEL | Panel Type | TFT LED With LED Backlight | |
Max Resolution | up to 1920x1080@60Hz | ||
Interface | Dual/Single LVDS | ||
ATV IN | Reception Range | 48.25MHz—863.25MHz | |
Input Impedance | 75Ω | ||
Video System | PAL,SECAM | ||
Sound System | BG,DK,I | ||
Max Storage Channels | 200CH | ||
HDMI | 480i,480p,576i,576p,720p,1080i,1080p | ||
HDCP | Ver 1.2 | ||
CVBS | Video System | PAL,NTSC | |
Video Level | 1.0 Vp-p±10% | ||
AUDIO INPUT | PC Audio | L/R Audio Input | |
CVBS | L/R RCA Input | ||
AUDIO OUTPUT | Max Output Power | 2*6W(8Ω)THD+N<10% | |
Panel Voltage | 5V/12V | ||
POWER | AC Input | AC90V-AC264V | |
Standby Consumption | < 0.5W | ||
Output Power | 50W | ||
BACKLIGHT | Max Output Power | 30W | |
Backlight Adjust Type | SW Adjust | ||
Backlight Current | 140-580mA | ||
Backlight Voltage | 30V-65V | ||
OSD LANGUAGE | Chinese, English, etc. | ||
KEY FUNCTION | SOURCE、UP、DOWN、RIGHT、LEFT、MENU、POWER |
Appearance:
No | Function Descriptor | No | Function Descriptor |
1 | HDMI Input | 9 | UART Connector |
2 | TV Input | 10 | Speaker Connector |
3 | AV1Video Input | 11 | AC Power Connector |
4 | AV1 Audio L Input | 12 | Panel LVDS Connector |
5 | AV1 Audio R Input | 13 | 12V Power Connector |
6 | USB Input | 14 | LED Connector |
7 | YPBPR Input | 15 | LED Connector |
8 | IR & Keyboard Connector |
Details Photos
LED Power Backlight Characteristics
Min | Typical | Max | Unit | Note | |
One String Voltage | 30 | — | 65 | Vrms | VLED voltage from 30V to 65V,depens on back LED voltage LED taotal output power must less than 30W |
One String Current | — | — | — | mA | |
Total Current light bar | 140 | — | 580 | mA | |
Total Output Power | — | — | 30 | W |
Our Workshop showing:
Our Main Partner:
Our R&D Instruments:
Our Certification:
Delivery and Payment terms and Packing.
We accept FOB, EXW, CIF delivery terms.
For payment terms, LC, T/T or Cash is available, other payment terms by negotiation.
We are strict to follow up Export Package Standard before shipment.
Packing details as below:
Q: Where are you located? How can I get there?
A:We are in Baoan District Shenzhen City and in very convenient traffic condition on Line 5 subway.Our factory is located in Dongguan Guangdong Which can supply big quantity and good quality products per days
Shenzhen Videoscape Technology CO,LTD
Q:What's your MOQ?
A: We have no limits for quantity.
Q: What is your payment terms?
A: L/C ,T/T,and Cash. We welcome payment terms which can be both workable and convenient for two sides.
Q: Is possible do the models with our brand and all artwork in our language?
A:We can customized all designs as clients’ requirements.
Q: Could you provide Products in SKD form?
A: Yes, we are experienced in providing in SKD form with all details
Welcome to buy the low price dtv+atv lcd tv motherboard use for fhd lcd tft panel made in China from VIDEOSCAPE. We are one of the leading manufacturers and suppliers in China, with many products in stock. Now, check the quotation with us.